Homeworks

Table of Homework assignments. Note that the starred problems are graded, all problems are recommended.

Assignment Number Problems Due Date
1 Book of Proof:
  Section 2.6: 3, 4, 7
  Section 2.9: 3, 5*, 6
  Section 2.10: 2, 4*, 5
  Chapter 4: 4*, 6, 7
  Chapter 5: 4*, 6, 7
  Chapter 6: 5, 8, 9*
September 1, 2023
2 Book of Proof:
  Section 1.2: 1 (a-e), 10, 11
  Section 1.3: 2, 9, 10
  Section 1.4: 2, 14, 16
  Section 1.5: 1, 5, 7
  Section 1.6: 1, 3, 5
  Section 1.8: 1, 3, 5
  Section 11.2: 2, 14, 15
  Section 11.3: 2, 10*, 12
  Section 12.1: 2, 8, 9
  Section 12.2: 5, 6, 19
  Section 12.4: 2, 6
  Section 12.5: 1, 6, 8*
  Section 14.1: 1, 3, 4
  Section 14.2: 2, 4
  Chapter 10: 2, 10, 24*
Classnotes: 9/6/2023:
  Theorem 2.6*
  Theorem 2.10*
September 15, 2023
3 Intro to Real Analysis:
  Section 1.3: 8, 9, 12*, 13 (limit point = accumulation point)
Basic Analysis:
  Section 2.1.4: 2.1.1*, 2.1.2, 2.1.3, 2.1.4, 2.1.5*
  Section 2.2.5: 2.2.1*, 2.2.2, 2.2.3, 2.2.4, 2.2.5*
October 9, 2023
4 October 23, 2023