Calculus with Analytic Geometry
This course introduces and develops the mathematical skills required for analyzing change and creating mathematical models that replicate real-life phenomena. The goals of our calculus courses include developing students' knowledge of calculus techniques and using the calculus environment to develop critical thinking and problem-solving skills.
Week 1 (8/24 - 8/28)
Week 2 (8/31 - 9/4)
Week 3 (9/7 - 9/11)
Week 4 (9/14 - 9/18)
Week 5 (9/21 - 9/25)
Week 6 (9/28 - 10/2)
Week 7 (10/5 - 10/9)
Week 8 (10/12 - 10/16)
Week 9 (10/19 - 10/23)
Week 10 (10/26 - 10/30)
Week 11 (11/2 - 11/6)
Week 12 (11/9 - 11/13)
Week 13 (11/16 - 11/20)
Week 14 (11/23 - 11/27)
| Monday | Tuesday | Wednesday | Friday |
|---|---|---|---|
|
|
|
|