Graph Theory
Introduction to the theory and applications of graphs and directed graphs. Emphasis on the fundamental theorems and their proofs.
Week 1 (1/8 - 1/12)
Week 2 (1/15 - 1/19)
Week 3 (1/22 - 1/26)
Week 5 (2/5 - 2/9)
Week 6 (2/12 - 2/16)
Week 8 (2/26 - 3/1)
Week 9 (3/4 - 3/8)
Monday | Wednesday | Friday |
---|---|---|
|
|
|
Week 10 (3/11 - 3/15)
Week 11 (3/18 - 3/22)
Week 13 (4/1 - 4/5)
Week 15 (4/15 - 4/19)
Monday | Wednesday | Friday |
---|---|---|
|
|
|
Week 16 (4/22 - 4/26)
Monday | Wednesday | Friday |
---|---|---|
|
|
|